five star
five star equipment incorporated
HOME ABOUT US FIND SALES REP LOCATIONS EMPLOYMENT FEEDBACK PARTS SERVICE CREDIT APPLICATIONS
RENTALS USED EQUIPMENT NEW PRODUCTS
Rentals
MODEL # WEIGHT HP CAPACITY/DIG DEPTH
CRAWLER DOZERS Deere 550H
450J 16,283 70
550J 17,020 80
650J 18,560 90
700J 27,125 115
Hydrostatic Transmissions
750J 32,000 140
850J 40,000 185
950C 52,300 230
1050C 74,000 324
LOADER BACKHOES Deere 310E Backhoe
310J 13,170 70 17' 11"
310SJ 13,985 86 18' 5"
410J 16,600 92 20'
FOUR WHEEL DRIVE LOADERS Four Wheel Drive Loaders
304J 12,044 73 1.4 Cu. Yd.
344J 17,000 98 2.0 Cu. Yd.
444J 23,100 125 2.0 - 2.5 Cu. Yd.
544J 29,400 160 2.5 - 3.0 Cu. Yd.
624J 34,455 180 3.0 - 3.5 Cu. Yd.
644J 38,400 225 3.5 - 4.5 Cu. Yd.
744J 51,200 288 4.5 - 5.75 Cu. Yd.
824J 57,400 316 5.75 - 6.75 Cu. Yd.
844J 68,700 380 6.0 - 8.1 Cu. Yd.
EXCAVATORS Deere 120 Excavator
27D 6,393 22 8'7"
35D 7,700 29 10'4"
50D 10,500 38 11' 9.7"
80C 15,905 55 15'1"
120C 29,250 90 19'6"
160D 35,470 108 20'10"
200D 46,130 140 21'11"
240D 54,654 170 24'7"
270D 63,425 180 25'11"
350D 77,269 235 26'10"
370D 80,200 235 23'8"
450D 106,180 349 27'2"
650D 152,190 463 30'
850D 185,520 532 31'5"
ARTICULATING DUMP TRUCKS Articulating Dump Trucks
250D 35,534 265 25 TON
300D 42,593 285 30 TON
350D 59,282 380 35 TON
400D 62,722 413 40 TON
MOTOR GRADERS Deere 772CH Motor Grader
670D 37,790 185 13'
672D 39,140 185 13
770D 39,180 215 13'
772D 41,000 215 13'
870D 42,000 245 13'
872D 48,000 245 13'
SKID STEERS Skid Steers
317 6,195 57 1500 LBS
320 6,290 62 1750 LBS
325 7,900 70 2200 LBS
328 8,140 76 2600 LBS
332 6,650 85 1,700 LBS
CT322 8,305 62 2,200 LBS
CT332 10,825 76 3,200 LBS
Site Hosted By...MachineryTrader.com®
© Copyright by Sandhills Publishing Company 2007. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission. Machinery Trader and Machinery Trader Marketbook are registered trademarks of Sandhills Publishing Company.